Company
Main
Company Profile
Contact
Product
CF
CFS
MF
MFS
MOF
MOS
Fuse
KNP & NKNP
Resistor Dimensions 
Packing
Color Code
Cement
Cement Dimensions
Power
Chip
Chip Dimensions
NT
Download
Product Catalog




FEATURES CONSTRUCTION POWER CHARACTERISTIC SPECIFICATION
  MOS
      Metal Oxide Film Resistor Nonflame (Mini)

POWER CHARACTERISTIC

Power rated
0.25W
(1/4W)
0.5W
(1/2W)
1W 2W 3W 5W
Max. working voltage 300V 300V 300V 350V 350V 500V
Max. overload voltage 500V 500V 600V 700V 700V 1000V
Max. Intermittence overload vol. 500V 500V 700V 1000V 1000V 1500V
Electric withstanding voltage 350V 350V 350V 600V 1000V 1000V
Resistance tolerance J(+5%) J(+5%) J(+5%) J(+5%) J(+5%) J(+5%)
Resistance range (OHM) Min 1.0 1.0 1.0 1.0 1.0 1.1
Max 1M 1M 1M 1M 1M 1M




Copyright @ 2004 Fong Ya Enterprise Co., Ltd. - All rights reserved.